Trends as of 09-Nov-2011 at 6:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.8 | 10.4 | 16.1 | W | 63 | 29.707 | 0.37 |
| 5 minutes ago | 58.4 | 9.2 | 17.3 | WSW | 60 | 29.707 | 0.37 |
| 10 minutes ago | 59.2 | 10.4 | 12.7 | SW | 50 | 29.778 | 0.37 |
| 15 minutes ago | 59.7 | 9.2 | 21.9 | SW | 95 | 29.973 | 0.37 |
| 20 minutes ago | 47.3 | 5.8 | 5.8 | NE | 95 | 29.973 | 0.37 |
| 30 minutes ago | 47.3 | 5.8 | 5.8 | NE | 95 | 29.973 | 0.37 |
| 45 minutes ago | 47.5 | 4.6 | 8.1 | NE | 95 | 29.973 | 0.37 |
| 60 minutes ago | 47.3 | 6.9 | 8.1 | N | 95 | 29.973 | 0.37 |
| 75 minutes ago | 47.8 | 4.6 | 5.8 | NE | 92 | 30.002 | 0.37 |
| 90 minutes ago | 48.7 | 5.8 | 8.1 | NE | 85 | 30.002 | 0.37 |
| 105 minutes ago | 50.9 | 6.9 | 11.5 | NE | 68 | 29.629 | 0.37 |
| 120 minutes ago | 55.2 | 0.0 | 0.0 | N | 98 | 29.323 | 0.37 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.37 in (0.00 in last hour) | Today | 0 days since last rain on 20-Oct-2011 10:20am |
| Yest. | 1.04 in | Week | 1.354 in over last 7 days. |
| Month | 3.51 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 26.14 in ( 97 rain days this year) | Year | 6.35 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.3 °F at 5:49pm | Max > 86 °F | 0 days |
| Yest. | 50.4 °F at 7:42pm | Max > 77 °F | 0 days |
| Month | 85.3 °F on 09-Oct-2011 | Warmest day | 79.3 °F on 09-Oct-2011 |
| Year | 101.7 °F on 21-Jul-2011 | Warmest night | 63.0 °F on 13-Oct-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.3 °F at 5:01pm | Min < 32 °F | 0 days |
| Yest. | 45.7 °F at 5:23am | Min < 5 °F | 0 days |
| Month | 39.9 °F on 18-Oct-2011 | Coldest day | 48.7 °F on 19-Oct-2011 |
| Year | -8.5 °F on 24-Jan-2011 | Coldest night | 46.8 °F on 18-Oct-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.002 inHg at 4:23pm | Today | 43.0 °F at 12:40am |
| Yest. | 29.943 inHg at 12:00am | Yest. | 42.1 °F at 6:10am |
| Month | 30.564 inHg on 09-Oct-2011 | Month | 39.9 °F on 18-Oct-2011 |
| Year | 30.564 inHg on 09-Oct-2011 | Year | -8.5 °F on 24-Jan-2011 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.37 in |
| Yest. | 0.000 in | Yest. | 1.04 in |
| Month | 0.00 in | Month | 3.51 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 4:00pm | Today | -1.0 index at 4:00pm |
| Yest. | -1.0 W/m2 at 4:00pm | Yest. | -1.0 index at 4:00pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.0 mph SSW | |
| Gust | 19.7 mph SSW | |
| Gust/hr | 21.9 mph | |
| WIND GUST HIGHS | ||
| Today | 26.1 mph NE at 12:25am | |
| Yest. | 23.2 mph at 11:23pm | |
| Month | 47.2 mph on 15-Oct-2011 | |
| Year | 47.2 mph on 15-Oct-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.3 mph N at 12:40am | |
| Yest. | 15.9 mph at 11:24pm | |
| Month | 41.5 mph on 15-Oct-2011 | |
| Year | 41.5 mph on 15-Oct-2011 | |
| WIND RUN | ||
| Today | 76.02 miles | |
| Month | 1052.83 miles | |
| Year | 10839.33 miles | |
